| Sign In | Join Free | My burrillandco.com |
|
Reverse Circulation RC Drill Bits(40 52 54 531 004 542 545 547)
This reverse circulation drill bits are widely used in the
following applicaiton field: Geologic exploration samples and grade
control for mining, etc. And it's specifically designed to
work with RC Hammers.
SRC series reverse circulation DTH Hammer bits is the latest developed product of our company. It is mainly used for deep exploration drilling and ore grade control.
Specifications:
1) face design: drop center, concave
2) inserts design: spherical
4) bit diameter: 90mm to 213mm
Hammer | Hole Range (mm) | External Diameter (mm) | Length mm | Weight | Connection Thread | Working Pressure |
SRC531 | 84-100 | 81 | 1069 | 29 | 3" Remet | 1.5-3.5Mpa |
SRC3.5 | 98-115 | 94 | 1184 | 44 | 3" Remet | 1.5-3.5Mpa |
SRC004 | 111-127 | 107 | 1252 | 52 | 3.5" / 4" Remet 4" Metzke | 1.5-3.5Mpa |
SRC542 | 113-130 | 109.5 | 1191 | 57 | 3.5" / 4" Remet 4" Metzke | 1.5-3.5Mpa |
SRC543 | 120-135 | 116 | 1191 | 63 | 3.5" / 4" Remet 4" Metzke | 1.5-3.5Mpa |
SRC545 | 122-135 | 117.5 | 1261 | 65 | 4" / 4.5" Remet 4" / 4.5" Metzke | 1.5-3.5Mpa |
SRC040 | 124-142 | 120.5 | 1362 | 80.5 | 3.5" / 4.5"Remet 3.5" / 4.5"Metzke | 1.5-3.5Mpa |
SRC052 | 126-142 | 121 | 1227 | 68.5 | 4" / 4.5"Remet 4" / 4.5"Metzke | 1.5-3.5Mpa |
SRC547 | 130-146 | 124.5 | 1270 | 74 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
SRC054 | 135-150 | 130 | 1294 | 84.5 | 4.5"Remet 4.5"Metzke | 1.5-3.5Mpa |
RC bits Model SRC531
| Diameter | No. x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 86 | 3 3/8 | 6 x 12mm | 5 x 12mm | 35 | 2 | 84 | 6.0 | SRC531-86 |
| 89 | 3 1/2 | 8 x 12mm | 5 x 12mm | 35 | 2 | 87 | 6.1 | SRC531-89 |
| 95 | 3 3/4 | 8 x 12mm | 6 x 12mm | 35 | 2 | 93 | 6.3 | SRC531-95 |
| 102 | 4 | 8 x 12mm | 6 x 12mm | 35 | 2 | 100 | 6.5 | SRC531-102 |
RC bits Model SRC004
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 114 | 4 1/2 | 8 x 14mm | 8 x 13mm | 35 | 2 | 112 | 11.8 | SRC004-114 |
| 118 | 4 5/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 116 | 12.0 | SRC004-118 |
| 121 | 4 3/4 | 8 x 14mm | 8 x 13mm | 35 | 2 | 119 | 12.4 | SRC004-121 |
| 127 | 5 | 8 x 14mm | 8 x 13mm | 35 | 2 | 125 | 12.8 | SRC004-127 |
RC bits Model SRC542
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 121 | 4 3/4 | 8 x 14mm | 8 x 13mm | 35 | 2 | 119 | 10.7 | SRC542-121 |
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 10.9 | SRC542-124 |
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | SRC542-127 |
| 130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 11.5 | SRC542-130 |
RC bits Model SRC543
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 11.0 | SRC543-124 |
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | SRC543-127 |
| 130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 11.4 | SRC543-130 |
| 133 | 5 1/4 | 8 x 16mm | 9 x 14mm | 35 | 2 | 131 | 11.7 | SRC543-133 |
RC bits Model SRC545
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 11.0 | SRC545-124 |
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | SRC545-127 |
| 133 | 5 1/4 | 8 x 16mm | 9 x 14mm | 35 | 2 | 131 | 11.7 | SRC545-133 |
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 12.0 | SRC545-136 |
RC bits Model SRC040
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No | ||
| mm | inch | Gauge Button | Front Button | |||||
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 14.5 | SRC040-124 |
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 14.7 | SRC040-127 |
| 130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 14.9 | SRC040-130 |
| 133 | 5 1/4 | 8 x 16mm | 6x14+3x14 | 35 | 2 | 131 | 15.0 | SRC040-133 |
| 138 | 5 7/16 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 136 | 15.8 | SRC040-138 |
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 16.0 | SRC040-140 |
RC bits Model SRC052 for shank PR52/PR52R
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 133 | 5 1/4 | 8 x 16mm | 6x14+3x14 | 35 | 2 | 131 | 16.9 | SRC052-133 |
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 17.1 | SRC052-136 |
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 17.2 | SRC052-140 |
| 143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 17.3 | SRC052-143 |
RC bits Model SRC547
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No | ||
| mm | inch | Gauge Button | Front Button | |||||
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 14.2 | SRC547-136 |
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 14.5 | SRC547-140 |
| 143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 14.7 | SRC547-143 |
| 146 | 5 3/4 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 144 | 15.0 | SRC547-146 |
RC bits Model SRC054
| Diameter | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 19.0 | SRC054-136 |
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 19.3 | SRC054-140 |
| 143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 19.5 | SRC054-143 |
| 146 | 5 3/4 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 144 | 19.6 | SRC054-146 |





|